Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,436.09 | 11.34 ![]() | 0.12 ![]() | |||
FTSE 250 | 21,991.40 | -29.60 ![]() | -0.13 ![]() | |||
FTSE 350 | 5,156.72 | 4.69 ![]() | 0.09 ![]() | |||
FTSE All Share | 5,101.70 | 4.60 ![]() | 0.09 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,952.20 | -301.07 ![]() | -0.65 ![]() | |||
Nasdaq | 22,562.50 | -107.54 ![]() | -0.47 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/10/2025 at 10:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 202.35 | -2.34 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/10/2025 at 10:00 PM