Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,773.15 | -1.50 ![]() | -0.02 ![]() | |||
FTSE 250 | 21,128.70 | -19.81 ![]() | -0.09 ![]() | |||
FTSE 350 | 4,812.66 | -1.27 ![]() | -0.03 ![]() | |||
FTSE All Share | 4,764.02 | -1.27 ![]() | -0.03 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,206.80 | 35.16 ![]() | 0.08 ![]() | |||
Nasdaq | 19,447.40 | -98.86 ![]() | -0.51 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/06/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.47 | -10.95 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/06/2025 at 12:00 PM